Newfoundland and LabradorPrices and price indexesAugust 2016–July 2026 · Monthly

How did the Consumer Price Index change in Newfoundland and Labrador?

Newfoundland and LabradorThe map shifts from Canada to a regional view centred on Newfoundland and Labrador, with neighbouring provinces and territories left visible.
NLNewfoundland and LabradorBoundary source

The answer

Consumer Price Index increased in Newfoundland and Labrador.

What this answer shows

Measure
Consumer Price Index
Area shown
Newfoundland and Labrador
Period
August 2016–July 2026Monthly
Unit
Index (2002 = 100)

Selected details

Measure
Consumer Price Index
How to read the index
The CPI tracks average price change; 2002 = 100 is its reference level.

In Newfoundland and Labrador, the Consumer Price Index was 29% higher in July 2026 than in August 2016. It rose from 133.9 Index (2002 = 100) to 172.7 Index (2002 = 100), a gain of 38.8 index points.

Overall change
29% increase
+38.8 index points
Start · August 2016
133.9 Index (2002 = 100)
Latest · July 2026
172.7 Index (2002 = 100)

Across Canada

Compare provinces and territories

See the same official measure and period across all 10 places where it is available.

Consumer Price Index in Newfoundland and Labrador

Monthly · 120 observations · August 2016–July 2026

Selected periodJuly 2026
  • Consumer Price Index172.7 Index (2002 = 100)
Observed high
172.7 Index (2002 = 100)July 2026
Observed low
133.9 Index (2002 = 100)August 2016
In Newfoundland and Labrador, the Consumer Price Index was 29% higher in July 2026 than in August 2016. It rose from 133.9 Index (2002 = 100) to 172.7 Index (2002 = 100), a gain of 38.8 index points. The chart covers August 2016 to July 2026. Values are shown in Index (2002 = 100).Index (2002 = 100)120140160180August 2016April 2018December 2019August 2021March 2023November 2024July 2026133.9 Index (2002 = 100)172.7 Index (2002 = 100)

Hover or tap the chart, or use the slider. Left and right arrow keys move one period at a time.

The vertical scale is focused on the observed values and does not start at zero.

Exact values120 observations · August 2016–July 2026

Download every displayed observation in a spreadsheet-ready file.

Consumer Price Index in Newfoundland and Labrador
PeriodConsumer Price Index
July 2026Latest172.7 Index (2002 = 100)
June 2026170.6 Index (2002 = 100)
May 2026170.7 Index (2002 = 100)
April 2026168.9 Index (2002 = 100)
March 2026167.8 Index (2002 = 100)
February 2026165.5 Index (2002 = 100)
January 2026164.9 Index (2002 = 100)
December 2025165.6 Index (2002 = 100)
November 2025165.6 Index (2002 = 100)
October 2025165.2 Index (2002 = 100)
September 2025165.2 Index (2002 = 100)
August 2025165.3 Index (2002 = 100)
July 2025165.7 Index (2002 = 100)
June 2025164.4 Index (2002 = 100)
May 2025163.5 Index (2002 = 100)
April 2025163 Index (2002 = 100)
March 2025163.6 Index (2002 = 100)
February 2025162.5 Index (2002 = 100)
January 2025161 Index (2002 = 100)
December 2024160.7 Index (2002 = 100)
November 2024162.1 Index (2002 = 100)
October 2024161.9 Index (2002 = 100)
September 2024161.9 Index (2002 = 100)
August 2024163.1 Index (2002 = 100)
July 2024163.1 Index (2002 = 100)
June 2024162.5 Index (2002 = 100)
May 2024162.7 Index (2002 = 100)
April 2024162.4 Index (2002 = 100)
March 2024161.9 Index (2002 = 100)
February 2024160.6 Index (2002 = 100)
January 2024159.8 Index (2002 = 100)
December 2023159.8 Index (2002 = 100)
November 2023160.1 Index (2002 = 100)
October 2023160.2 Index (2002 = 100)
September 2023160.8 Index (2002 = 100)
August 2023161 Index (2002 = 100)
July 2023159.8 Index (2002 = 100)
June 2023158.9 Index (2002 = 100)
May 2023158.5 Index (2002 = 100)
April 2023158.3 Index (2002 = 100)
March 2023157 Index (2002 = 100)
February 2023157.4 Index (2002 = 100)
January 2023155.9 Index (2002 = 100)
December 2022154.6 Index (2002 = 100)
November 2022156.8 Index (2002 = 100)
October 2022156.4 Index (2002 = 100)
September 2022154.5 Index (2002 = 100)
August 2022155.1 Index (2002 = 100)
July 2022155.9 Index (2002 = 100)
June 2022156.2 Index (2002 = 100)
May 2022155.8 Index (2002 = 100)
April 2022153 Index (2002 = 100)
March 2022151.9 Index (2002 = 100)
February 2022149.3 Index (2002 = 100)
January 2022147.8 Index (2002 = 100)
December 2021146.3 Index (2002 = 100)
November 2021146.9 Index (2002 = 100)
October 2021146.8 Index (2002 = 100)
September 2021145.6 Index (2002 = 100)
August 2021145.8 Index (2002 = 100)
July 2021145.8 Index (2002 = 100)
June 2021144.4 Index (2002 = 100)
May 2021144.3 Index (2002 = 100)
April 2021143.5 Index (2002 = 100)
March 2021142.9 Index (2002 = 100)
February 2021142 Index (2002 = 100)
January 2021142.1 Index (2002 = 100)
December 2020140.4 Index (2002 = 100)
November 2020141 Index (2002 = 100)
October 2020140.5 Index (2002 = 100)
September 2020139.4 Index (2002 = 100)
August 2020139.1 Index (2002 = 100)
July 2020139.6 Index (2002 = 100)
June 2020139.5 Index (2002 = 100)
May 2020138.2 Index (2002 = 100)
April 2020137.6 Index (2002 = 100)
March 2020139.2 Index (2002 = 100)
February 2020140.3 Index (2002 = 100)
January 2020140 Index (2002 = 100)
December 2019139.6 Index (2002 = 100)
November 2019139.9 Index (2002 = 100)
October 2019139.7 Index (2002 = 100)
September 2019139 Index (2002 = 100)
August 2019139.9 Index (2002 = 100)
July 2019140.1 Index (2002 = 100)
June 2019139.4 Index (2002 = 100)
May 2019140 Index (2002 = 100)
April 2019139.7 Index (2002 = 100)
March 2019139.1 Index (2002 = 100)
February 2019138 Index (2002 = 100)
January 2019137 Index (2002 = 100)
December 2018136.9 Index (2002 = 100)
November 2018137.8 Index (2002 = 100)
October 2018139 Index (2002 = 100)
September 2018138.3 Index (2002 = 100)
August 2018138.9 Index (2002 = 100)
July 2018139.1 Index (2002 = 100)
June 2018138.1 Index (2002 = 100)
May 2018137.8 Index (2002 = 100)
April 2018137.7 Index (2002 = 100)
March 2018137.5 Index (2002 = 100)
February 2018137.3 Index (2002 = 100)
January 2018136.8 Index (2002 = 100)
December 2017136.2 Index (2002 = 100)
November 2017136.7 Index (2002 = 100)
October 2017136.1 Index (2002 = 100)
September 2017136.4 Index (2002 = 100)
August 2017135.5 Index (2002 = 100)
July 2017135.5 Index (2002 = 100)
June 2017135 Index (2002 = 100)
May 2017135.4 Index (2002 = 100)
April 2017135.6 Index (2002 = 100)
March 2017135.3 Index (2002 = 100)
February 2017135 Index (2002 = 100)
January 2017135.3 Index (2002 = 100)
December 2016133.9 Index (2002 = 100)
November 2016134 Index (2002 = 100)
October 2016134.9 Index (2002 = 100)
September 2016134.5 Index (2002 = 100)
August 2016133.9 Index (2002 = 100)

About this data

Data shown through July 2026Table updated

These are the selections used for this answer. The full Statistics Canada table (18-10-0004-01) contains other measures and breakdowns.