Prince Edward IslandPrices and price indexesAugust 2016–July 2026 · Monthly

How did the Consumer Price Index change in Prince Edward Island?

Prince Edward IslandThe map shifts from Canada to a regional view centred on Prince Edward Island, with neighbouring provinces and territories left visible.
PEPrince Edward IslandBoundary source

The answer

Consumer Price Index increased in Prince Edward Island.

What this answer shows

Measure
Consumer Price Index
Area shown
Prince Edward Island
Period
August 2016–July 2026Monthly
Unit
Index (2002 = 100)

Selected details

Measure
Consumer Price Index
How to read the index
The CPI tracks average price change; 2002 = 100 is its reference level.

In Prince Edward Island, the Consumer Price Index was 34.6% higher in July 2026 than in August 2016. It rose from 130.6 Index (2002 = 100) to 175.8 Index (2002 = 100), a gain of 45.2 index points.

Overall change
34.6% increase
+45.2 index points
Start · August 2016
130.6 Index (2002 = 100)
Latest · July 2026
175.8 Index (2002 = 100)

Across Canada

Compare provinces and territories

See the same official measure and period across all 10 places where it is available.

Consumer Price Index in Prince Edward Island

Monthly · 120 observations · August 2016–July 2026

Selected periodJuly 2026
  • Consumer Price Index175.8 Index (2002 = 100)
Observed high
175.8 Index (2002 = 100)July 2026
Observed low
130.6 Index (2002 = 100)August 2016
In Prince Edward Island, the Consumer Price Index was 34.6% higher in July 2026 than in August 2016. It rose from 130.6 Index (2002 = 100) to 175.8 Index (2002 = 100), a gain of 45.2 index points. The chart covers August 2016 to July 2026. Values are shown in Index (2002 = 100).Index (2002 = 100)120140160180August 2016April 2018December 2019August 2021March 2023November 2024July 2026130.6 Index (2002 = 100)175.8 Index (2002 = 100)

Hover or tap the chart, or use the slider. Left and right arrow keys move one period at a time.

The vertical scale is focused on the observed values and does not start at zero.

Exact values120 observations · August 2016–July 2026

Download every displayed observation in a spreadsheet-ready file.

Consumer Price Index in Prince Edward Island
PeriodConsumer Price Index
July 2026Latest175.8 Index (2002 = 100)
June 2026174 Index (2002 = 100)
May 2026173.9 Index (2002 = 100)
April 2026172.6 Index (2002 = 100)
March 2026171.5 Index (2002 = 100)
February 2026168.4 Index (2002 = 100)
January 2026167.6 Index (2002 = 100)
December 2025168.1 Index (2002 = 100)
November 2025168.2 Index (2002 = 100)
October 2025167.8 Index (2002 = 100)
September 2025168.1 Index (2002 = 100)
August 2025168.6 Index (2002 = 100)
July 2025169.1 Index (2002 = 100)
June 2025167.7 Index (2002 = 100)
May 2025167.5 Index (2002 = 100)
April 2025166.9 Index (2002 = 100)
March 2025167.7 Index (2002 = 100)
February 2025167 Index (2002 = 100)
January 2025164.7 Index (2002 = 100)
December 2024163.6 Index (2002 = 100)
November 2024165.9 Index (2002 = 100)
October 2024165.5 Index (2002 = 100)
September 2024165.3 Index (2002 = 100)
August 2024166.8 Index (2002 = 100)
July 2024167.1 Index (2002 = 100)
June 2024166.4 Index (2002 = 100)
May 2024166.4 Index (2002 = 100)
April 2024165.9 Index (2002 = 100)
March 2024164.8 Index (2002 = 100)
February 2024163.8 Index (2002 = 100)
January 2024162.6 Index (2002 = 100)
December 2023163 Index (2002 = 100)
November 2023162.9 Index (2002 = 100)
October 2023163.4 Index (2002 = 100)
September 2023163.7 Index (2002 = 100)
August 2023164.8 Index (2002 = 100)
July 2023163.8 Index (2002 = 100)
June 2023161 Index (2002 = 100)
May 2023161.3 Index (2002 = 100)
April 2023161.7 Index (2002 = 100)
March 2023160.7 Index (2002 = 100)
February 2023161.4 Index (2002 = 100)
January 2023160.1 Index (2002 = 100)
December 2022158.8 Index (2002 = 100)
November 2022162.3 Index (2002 = 100)
October 2022160.7 Index (2002 = 100)
September 2022159.2 Index (2002 = 100)
August 2022159.2 Index (2002 = 100)
July 2022160.5 Index (2002 = 100)
June 2022160.6 Index (2002 = 100)
May 2022160.2 Index (2002 = 100)
April 2022156 Index (2002 = 100)
March 2022154.7 Index (2002 = 100)
February 2022151.2 Index (2002 = 100)
January 2022149.6 Index (2002 = 100)
December 2021147.4 Index (2002 = 100)
November 2021148 Index (2002 = 100)
October 2021147.8 Index (2002 = 100)
September 2021146.9 Index (2002 = 100)
August 2021147 Index (2002 = 100)
July 2021146.6 Index (2002 = 100)
June 2021144.8 Index (2002 = 100)
May 2021144.2 Index (2002 = 100)
April 2021143.2 Index (2002 = 100)
March 2021142.1 Index (2002 = 100)
February 2021140.8 Index (2002 = 100)
January 2021139.7 Index (2002 = 100)
December 2020138.2 Index (2002 = 100)
November 2020138.3 Index (2002 = 100)
October 2020138.6 Index (2002 = 100)
September 2020138.2 Index (2002 = 100)
August 2020138.3 Index (2002 = 100)
July 2020138.2 Index (2002 = 100)
June 2020137.5 Index (2002 = 100)
May 2020136.1 Index (2002 = 100)
April 2020136 Index (2002 = 100)
March 2020137.5 Index (2002 = 100)
February 2020138.9 Index (2002 = 100)
January 2020139 Index (2002 = 100)
December 2019138.4 Index (2002 = 100)
November 2019139 Index (2002 = 100)
October 2019138.4 Index (2002 = 100)
September 2019138.2 Index (2002 = 100)
August 2019138.8 Index (2002 = 100)
July 2019139.5 Index (2002 = 100)
June 2019138 Index (2002 = 100)
May 2019138.2 Index (2002 = 100)
April 2019137.8 Index (2002 = 100)
March 2019137 Index (2002 = 100)
February 2019135.9 Index (2002 = 100)
January 2019135 Index (2002 = 100)
December 2018135.3 Index (2002 = 100)
November 2018136.1 Index (2002 = 100)
October 2018136.9 Index (2002 = 100)
September 2018136 Index (2002 = 100)
August 2018137.6 Index (2002 = 100)
July 2018138 Index (2002 = 100)
June 2018137.3 Index (2002 = 100)
May 2018136.5 Index (2002 = 100)
April 2018136.1 Index (2002 = 100)
March 2018135.6 Index (2002 = 100)
February 2018135.4 Index (2002 = 100)
January 2018134.4 Index (2002 = 100)
December 2017133.5 Index (2002 = 100)
November 2017134.7 Index (2002 = 100)
October 2017133.5 Index (2002 = 100)
September 2017133.7 Index (2002 = 100)
August 2017133.6 Index (2002 = 100)
July 2017133.4 Index (2002 = 100)
June 2017133.4 Index (2002 = 100)
May 2017133.3 Index (2002 = 100)
April 2017133.2 Index (2002 = 100)
March 2017132.4 Index (2002 = 100)
February 2017131.5 Index (2002 = 100)
January 2017132.3 Index (2002 = 100)
December 2016130.9 Index (2002 = 100)
November 2016131.8 Index (2002 = 100)
October 2016131.9 Index (2002 = 100)
September 2016130.6 Index (2002 = 100)
August 2016130.6 Index (2002 = 100)

About this data

Data shown through July 2026Table updated

These are the selections used for this answer. The full Statistics Canada table (18-10-0004-01) contains other measures and breakdowns.